55+Tenpin Bowling Association of New Zealand

ESTABLISHED 1999

Tournament Results

Teams

 
Stdgs E/No Names G1 G2 G3 Total Ave H/cap G/Total
1 1624 Les Flannery 146 146 157 449 149 42 2385
1615 Jenny Trezise 136 149 154 439 146 207 2385
1613 Sally Ann Smith 180 121 151 452 150 159 2385
1622 Melva Ironside 159 139 150 448 149 189 2385
2 1402 Tom Hollier 154 147 170 471 157 147 2384
1407 Del Edwards 139 166 135 440 146 102 2384
1425 Judy Woods 169 214 213 596 198 90 2384
1422 Richard Ridings 185 171 182 538 179 0 2384
3 1424 Sheila Newman 181 172 131 484 161 132 2321
1404 Barry Hutton 177 157 145 479 159 81 2321
1414 Glenice Brooks 129 193 181 503 167 84 2321
1441 Roger Guttery 177 139 185 501 167 57 2321
4 1632 Eddie Hosking 168 162 144 474 158 144 2303
1603 Jenny Fish 118 164 152 434 144 171 2303
1629 Richard Boertje 147 127 170 444 148 90 2303
1619 Jan Elliott 119 112 135 366 122 180 2303
5 1418 Jim Knappstein 156 176 187 519 173 111 2299
1408 Elaine Jones 173 136 178 487 162 93 2299
1438 Dennis White 140 144 123 407 135 129 2299
1435 Christine Madeley 199 150 150 499 166 54 2299
6 1430 Paul Watts 177 234 205 616 205 48 2280
1428 Lorraine Heath 110 121 124 355 118 177 2280
1436 Shorty Madeley 177 143 145 465 155 105 2280
1419 Judith O'Rourke 140 181 157 478 159 36 2280
7 800 Anne Faulkner 157 165 145 467 155 147 2255
805 Barry Faulkner 131 131 123 385 128 153 2255
817 Joy Whiteley 102 115 161 378 126 180 2255
816 John Whiteley 141 144 131 416 138 129 2255
8 815 Mary Rose Berry 139 137 111 387 129 141 2248
814 Gordon Berry 119 106 105 330 110 216 2248
824 Ruth McLennan 123 136 163 422 140 132 2248
811 Peter Smith 163 181 201 545 181 75 2248
9 1633 Malcolm Hine 152 147 150 449 149 120 2241
1623 Shirley Hine 93 127 97 317 105 180 2241
1601 Davina Fleming 143 151 110 404 134 204 2241
1625 Flo Hill 92 156 121 369 123 198 2241
10 1106 Dave Hercus 169 176 190 535 178 117 2232
1112 Fran Hercus 155 125 154 434 144 177 2232
1213 Chris Clare 126 137 119 382 127 27 2232
1427 Trevor Heath 147 201 170 518 172 42 2232
11= 1200 Daph Harvey 97 141 100 338 112 216 2231
1203 Gladys Pound 85 127 105 317 105 240 2231
1210 Pat Bowen 124 127 106 357 119 189 2231
503 Des Nickolson 177 125 107 409 136 165 2231
12= 1433 Margaret Elliott 124 133 105 362 120 204 2231
1406 David Soutter 153 129 159 441 147 135 2231
1421 Diane Herbert 165 192 151 508 169 93 2231
1606 Keith Gemmell 147 128 123 398 132 90 2231
13 1403 Terry Moss 99 119 170 388 129 135 2220
1432 Barbara Jensen 160 148 155 463 154 96 2220
1445 Anne Cairney 123 139 171 433 144 150 2220
1409 Warwick Jones 116 139 135 390 130 165 2220
14 1434 Stephen Elliott 124 150 160 434 144 165 2216
1444 Belle Guttery 163 186 164 513 171 102 2216
1416 George Parry 142 162 150 454 151 48 2216
1442 Nola Collins 157 150 139 446 148 54 2216
15 1616 Wayne Dickinson 135 123 181 439 146 123 2208
1609 Margaret Hansen 114 157 138 409 136 165 2208
1618 Bob Ferris 125 145 116 386 128 165 2208
1602 Delys Massey 123 105 146 374 124 147 2208
16 102 Clarice Webb 110 118 92 320 106 222 2178
105 Winton Prattley 141 133 104 378 126 240 2178
111 Dulcie Marshall 111 92 91 294 98 240 2178
10 Jan Ogier 126 133 102 361 120 123 2178
17 1626 Brian Stevens 138 146 132 416 138 147 2177
1627 Diane Stevens 91 150 106 347 115 189 2177
1620 Helmuth Ranner 130 143 111 384 128 150 2177
1621 Joanne Ranner 113 131 117 361 120 183 2177
18 1102 Betty Breton 128 134 107 369 123 111 2159
1108 Derek Breton 147 178 177 502 167 102 2159
1132 Norman Dancy 132 137 156 425 141 114 2159
1133 Patricia Smith 141 151 175 467 155 69 2159
19 1113 Unis Devany 176 144 136 456 152 114 2149
1115 Grant Ashby 125 133 154 412 137 117 2149
1712 Barry Ludlow 139 135 114 388 129 156 2149
1713 Kathy Ludlow 123 127 106 356 118 150 2149
20 1417 Jill Browne 104 113 122 339 113 192 2139
1415 Merv Brooks 145 157 151 453 151 72 2139
1413 Alice Knappstein 171 166 182 519 173 87 2139
1443 Benny Benseman 151 176 150 477 159 0 2139
21 820 Patricia Rennie 170 132 140 442 147 120 2132
832 Yvonne McCrystal 112 115 97 324 108 225 2132
803 Ivan Kesha 131 108 138 377 125 150 2132
823 Ron Winkle 145 145 171 461 153 33 2132
22 1000 Eileen Ankers 159 146 139 444 148 144 2130
1423 Ruth Ridings 162 139 179 480 160 36 2130
1011 Roy Ankers 118 94 119 331 110 174 2130
1012 Royce Prentice 148 169 123 440 146 81 2130
23 8 Marge Healion 122 153 136 411 137 99 2101
2 Bev Stuart 167 97 151 415 138 105 2101
202 Dennis Whittaker 137 169 158 464 154 69 2101
810 John Hutson 127 119 145 391 130 147 2101
24 100 Bea Dillimore 138 119 127 384 128 123 2075
104 Theresa Prattley 104 144 123 371 123 126 2075
107 Burnie Dishington 92 128 159 379 126 156 2075
108 Lorna Burney 106 122 101 329 109 207 2075
25 1507 Shirley Riddell 125 148 117 390 130 135 2073
1508 Pat Gowan 106 91 88 285 95 186 2073
1513 Barry Riddell 165 125 152 442 147 141 2073
1504 Ken Wilson 100 125 110 335 111 159 2073
26= 941 Rosemary Benseman 165 102 123 390 130 168 2067
945 Walter Benseman 141 114 129 384 128 180 2067
923 Judy Heppleston 113 109 133 355 118 144 2067
901 Alden Heppleston 109 129 136 374 124 72 2067
26= 312 Lill Plunkett 149 101 122 372 124 123 2067
305 Tony Conroy 141 94 126 361 120 66 2067
303 Preston Epplett 117 190 174 481 160 111 2067
311 Ray Scott 201 181 129 511 170 42 2067
28 1611 Peter Sanders 115 102 99 316 105 210 2047
1608 Lorraine Sanders 132 147 117 396 132 213 2047
1630 Judy Marsden 111 110 100 321 107 177 2047
1631 Brian Marsden 88 88 79 255 85 159 2047
29 209 Jill Hanlon 125 114 123 362 120 213 1995
205 Gordon Hanlon 123 139 119 381 127 153 1995
1128 Ray Robinson 105 115 128 348 116 105 1995
1130 Roger Pedersen 142 151 140 433 144 0 1995
30 1116 Helen Young 117 116 103 336 112 123 1875
1129 Raymond Young 101 125 127 353 117 120 1875
802 Alison Patten 109 94 167 370 123 138 1875
806 Brian Craig 118 133 145 396 132 39 1875
Ladies Mystery Pairs
Men's Mystery Pairs
Mixed Doubles
Teams
Ladies Singles:
C Grade
B Grade
A Grade
Open
Men's Singles:
C Grade
B Grade
A Grade
Open
All Events:
Ladies Handicap
Ladies Scratch
Men's Handicap
Men's Scratch
Tournament Average
Home