55+Tenpin Bowling Association of New Zealand

ESTABLISHED 1999

Tournament Results

Men's All Events Scratch

 
Stdgs Name M/Pairs M/Dbles Teams Singles Total
1 Paul Watts 579 591 616 543 2329
2 Benny Benseman 557 575 477 581 2190
3 Richard Ridings 551 568 538 489 2146
4 Jim Knappstein 580 539 519 484 2122
5 Ray Scott 456 516 511 567 2050
6 Shorty Madeley 543 526 465 480 2014
7 Royce Prentice 504 479 440 577 2000
8= Ron Winkle 591 466 461 467 1985
8= Derek Breton 468 480 502 535 1985
10 Eddie Hosking 455 588 474 436 1953
11 Dave Hercus 535 400 535 471 1941
12 Trevor Heath 456 466 518 489 1929
13 Roger Guttery 482 449 501 494 1926
14 Peter Smith 420 485 545 475 1925
15 Tom Hollier 481 462 471 491 1905
16 Dennis Whittaker 429 457 464 554 1904
17 Barry Riddell 504 470 442 466 1882
18 Brian Craig 476 434 396 564 1870
19 Roger Pedersen 459 495 433 477 1864
20 Barry Hutton 419 480 479 476 1854
21 Richard Boertje 428 485 444 492 1849
22 Merv Brooks 461 478 453 456 1848
23 Wayne Dickinson 458 504 439 437 1838
24 Chris Clare 492 514 382 433 1821
25 Preston Epplett 475 441 481 421 1818
26 Les Flannery 471 462 449 435 1817
27 Dennis White 473 434 407 495 1809
28 David Soutter 474 406 441 476 1797
29 Keith Gemmell 466 415 398 513 1792
30 George Parry 475 442 454 381 1752
31 Norman Dancy 428 444 425 446 1743
32 Terry Moss 359 496 388 480 1723
33 Grant Ashby 425 444 412 440 1721
34 Alden Heppleston 520 433 374 391 1718
35 John Whiteley 397 452 416 431 1696
36 Warwick Jones 476 403 390 424 1693
37 Brian Stevens 390 491 416 388 1685
38 Burnie Dishington 370 479 379 449 1677
39 Bob Ferris 499 414 386 373 1672
40 John Hutson 427 397 391 442 1657
41 Malcolm Hine 407 363 449 428 1647
42 Des Nickolson 454 356 409 425 1644
43 Ivan Kesha 443 359 377 456 1635
44 Gordon Hanlon 394 425 381 434 1634
45 Stephen Elliott 397 418 434 376 1625
46 Barry Faulkner 411 411 385 414 1621
47= Roy Ankers 360 415 331 467 1573
47= Raymond Young 379 427 353 414 1573
49 Tony Conroy 363 438 361 393 1555
50 Ken Wilson 362 413 335 415 1525
51 Helmuth Ranner 383 386 384 361 1514
52 Gordon Berry 356 444 330 371 1501
53 Winton Prattley 353 338 378 381 1450
54 Barry Ludlow 326 367 388 330 1411
55 Peter Sanders 369 384 316 308 1377
56= Ray Robinson 317 301 348 357 1323
56= Brian Marsden 368 330 255 370 1323
58 Walter Benseman 308 313 384 299 1304
Ladies Mystery Pairs
Men's Mystery Pairs
Mixed Doubles
Teams
Ladies Singles:
C Grade
B Grade
A Grade
Open
Men's Singles:
C Grade
B Grade
A Grade
Open
All Events:
Ladies Handicap
Ladies Scratch
Men's Handicap
Men's Scratch
Tournament Average
Home