55+Tenpin Bowling Association of New Zealand

ESTABLISHED 1999

Tournament Results

Ladies All Event Scratch

 
Stdgs Name M/Pairs M/Dbles Teams Singles Total
1 Judy Woods 481 515 596 505 2097
2 Christine Madeley 581 512 499 453 2045
3 Anne Faulkner 513 520 467 509 2009
4 Ruth Ridings 501 497 480 511 1989
5 Judith O'Rourke 554 453 478 493 1978
6 Diane Herbert 510 452 508 479 1949
7 Alice Knappstein 515 428 519 474 1936
8 Del Edwards 483 505 440 502 1930
9 Belle Guttery 464 517 513 435 1929
10 Glenice Brooks 486 446 503 487 1922
11 Patricia Smith 461 480 467 430 1838
12 Nola Collins 455 467 446 468 1836
13 Sheila Newman 405 470 484 450 1809
14= Anne Cairney 441 463 433 469 1806
14= Elaine Jones 416 425 487 478 1806
16 Barbara Jensen 447 442 463 426 1778
17 Eileen Ankers 470 437 444 415 1766
18 Mary Rose Berry 448 439 387 483 1757
19 Sally Ann Smith 397 450 452 429 1728
20 Jenny Fish 436 427 434 394 1691
21 Theresa Prattley 427 434 371 445 1677
22= Margaret Hansen 409 428 409 428 1674
22= Marge Healion 388 380 411 495 1674
24 Delys Massey 380 475 374 427 1656
25 Patricia Rennie 434 413 442 360 1649
26 Unis Devany 355 390 456 433 1634
27 Shirley Riddell 354 413 390 475 1632
28 Bea Dillimore 400 392 384 450 1626
29 Betty Breton 361 505 369 372 1607
30 Helen Young 426 419 336 418 1599
31 Joanne Ranner 407 450 361 362 1580
32 Jan Ogier 397 393 361 426 1577
33 Lorraine Heath 421 391 355 388 1555
34 Kathy Ludlow 463 339 356 392 1550
35 Fran Hercus 355 367 434 379 1535
36 Ruth McLennan 322 427 422 361 1532
37 Davina Fleming 356 369 404 389 1518
38 Judy Heppleston 371 412 355 379 1517
39 Margaret Elliott 382 370 362 393 1507
40 Melva Ironside 328 398 448 323 1497
41 Jill Hanlon 373 395 362 356 1486
42 Jenny Trezise 319 350 439 372 1480
43 Alison Patten 361 417 370 324 1472
44= Lorna Burney 337 387 329 417 1470
44= Rosemary Benseman 347 371 390 362 1470
46 Lill Plunkett 326 411 372 356 1465
47 Flo Hill 372 395 369 328 1464
48 Jill Browne 363 394 339 365 1461
49 Yvonne McCrystal 394 389 324 341 1448
50 Jan Elliott 313 345 366 416 1440
51 Pat Bowen 363 389 357 329 1438
52 Shirley Hine 384 353 317 357 1411
53 Joy Whiteley 308 341 378 382 1409
54 Judy Marsden 347 340 321 375 1383
55 Lorraine Sanders 299 339 396 342 1376
56 Gladys Pound 348 323 317 381 1369
57 Clarice Webb 366 310 320 361 1357
58 Diane Stevens 345 307 347 326 1325
59 Daph Harvey 374 290 338 307 1309
60 Bev Stuart 434 452 415 0 1301
61 Dulcie Marshall 367 273 294 337 1271
62 Pat Gowan 314 317 285 309 1225
Ladies Mystery Pairs
Men's Mystery Pairs
Mixed Doubles
Teams
Ladies Singles:
C Grade
B Grade
A Grade
Open
Men's Singles:
C Grade
B Grade
A Grade
Open
All Events:
Ladies Handicap
Ladies Scratch
Men's Handicap
Men's Scratch
Tournament Average
Home